Hall of Fame Points
Shooter | Total Points Earned | Status |
---|---|---|
Steve Knoll | 4,475 | HOF – 2002 |
Steve Greene | 4,200 | HOF – 2009 |
Blake Behselich | 3,050 | HOF – 2014 |
Rich Nemitz | 2,600 | HOF – 2005 |
Pete Melloy | 2,050 | HOF – 2020 |
Bruce Ramos | 1,600 | HOF – 2007 |
Gene Arnold | 1,550 | HOF – 2011 |
Josh Glynn | 1,550 | |
Jeff Hautamaki | 1,400 | HOF – 2010 |
Jason Schladweiler | 1,300 | HOF – 2015 |
Brett Dorak | 1,150 | |
John Krumrey | 1,150 | HOF – 2018 |
Pat Gerbensky | 1,075 | HOF – 2006 |
Allen Dunbar | 1,000 | HOF – 2008 |
John Dennert | 1,000 | HOF – 2019 |
Paul Jessup | 1,000 | HOF – 2004 |
Diego Duarte | 850 | |
Matt Dallman | 800 | |
Andy Busalacchi | 700 | |
Bob Leeds | 700 | |
Robert Ness | 700 | |
Terry Patrick | 700 | |
Brian Johnson | 600 | |
Dan Tinnes | 600 | |
Phillip Chojnacki | 500 | |
Baha Nasif | 400 | |
Gene Jack | 400 | |
Randy Riehle | 400 | |
Alan Henning | 350 | |
Robert Nemitz | 350 | |
Bob Baumgart | 300 | |
Miguel Leal | 300 | |
Mike Wamhoff | 300 | |
Stacy Duncan | 300 | |
Patrick Wesolowski | 300 | |
Mark Bachhuber | 275 | |
Clinton Dricken | 250 | |
Gerry Zingg | 250 | |
Jeff Davey | 250 | |
Michael Redman | 250 | |
Bob Haynes | 200 | |
Chris Anderson | 200 | |
Matt Yaresh | 200 | |
Mitch Coyeur | 200 | |
Phillip Puckorius | 200 |
* Points as of 1/1/2020
* Must have at least 200 HOF points to be included in the list.